Additional information
| Capacity (ml) | 5, 10, 25, 50, 100, 250, 500, 1000, 2000 |
|---|---|
| Sub division (ml) | 0.1, 0.2, 0.5, 1.0, 1.0, 2.0, 5.0, 10.0, 20.0 |
| Tolerance (± ml) | 0.2, 0.5, 1.0, 1.0, 2.0, 5.0, 10.0, 20.0 |
| Pack of | 2, 1 |
₹0.00
____________________________________________________________________________


| SKU | Capacity (ml) | Sub division (ml) | Tolerance (± ml) | Pack of | Quantity | |
|---|---|---|---|---|---|---|
| 0095 / A | 10 | 0.2 | 0.2 | 2 | ||
| 0095 / B | 25 | 0.5 | 0.5 | 2 | ||
| 0095 / C | 50 | 1.0 | 1.0 | 2 | ||
| 0095 / D | 100 | 1.0 | 1.0 | 2 | ||
| 0095 / E | 250 | 2.0 | 2.0 | 2 | ||
| 0095 / F | 500 | 5.0 | 5.0 | 1 | ||
| 0095 / G | 1000 | 10.0 | 10.0 | 1 | ||
| 0095 / H | 2000 | 20.0 | 20.0 | 1 |
| Capacity (ml) | 5, 10, 25, 50, 100, 250, 500, 1000, 2000 |
|---|---|
| Sub division (ml) | 0.1, 0.2, 0.5, 1.0, 1.0, 2.0, 5.0, 10.0, 20.0 |
| Tolerance (± ml) | 0.2, 0.5, 1.0, 1.0, 2.0, 5.0, 10.0, 20.0 |
| Pack of | 2, 1 |
Reviews
There are no reviews yet.