Additional information
| Capacity in ml | 30, 60, 125, 250, 500, 1000, 2000, 3000, 5000 |
|---|---|
| Pack of N/Mouth | 6, 4, 1 |
| Pack of W/Mouth | 4, 2, 1 |
₹0.00
______________________________________________________________


| SKU | Capacity in ml | Pack of N/Mouth | Pack of W/Mouth | Quantity | |
|---|---|---|---|---|---|
| 0243 / A | 30 | 6 | 4 | ||
| 0243 / B | 60 | 6 | 4 | ||
| 0243 / C | 125 | 6 | 2 | ||
| 0243 / D | 250 | 6 | 2 | ||
| 0243 / E | 500 | 4 | 2 | ||
| 0243 / F | 1000 | 1 | 1 | ||
| 0243 / G | 2000 | 1 | 1 | ||
| 0243 / H | 3000 | 1 | 1 | ||
| 0243 / I | 5000 | 1 | 1 |
| Capacity in ml | 30, 60, 125, 250, 500, 1000, 2000, 3000, 5000 |
|---|---|
| Pack of N/Mouth | 6, 4, 1 |
| Pack of W/Mouth | 4, 2, 1 |
Reviews
There are no reviews yet.