Additional information
| Capacity (ml) | 25, 50, 100, 150, 250, 500, 1000, 2000, 3000, 5000 |
|---|---|
| Center Socket | 10/19, 14/23, 19/26, 24/29, 29/32, 34/35, 40/38 |
| Side Socket | 10/19, 14/23, 19/26, 24/29, 29/32, 34/35, 40/38 |
| Pack of | 1 |
₹0.00
____________________________________________________________________________

____________________________________________________________________________
Note: Sizes not available in the list can be provide against order.
| SKU | Capacity (ml) | Center Socket | Side Socket | Pack of | Quantity | |
|---|---|---|---|---|---|---|
| P055 / A | 100 | 24/29 | 14/23 | 1 | ||
| P055 / B | 100 | 24/29 | 19/26 | 1 | ||
| P055 / C | 250 | 24/29 | 14/23 | 1 | ||
| P055 / D | 250 | 24/29 | 19/26 | 1 | ||
| P055 / E | 500 | 24/29 | 14/23 | 1 | ||
| P055 / F | 500 | 24/29 | 19/26 | 1 | ||
| P055 / G | 1000 | 24/29 | 14/23 | 1 | ||
| P055 / H | 1000 | 24/29 | 19/26 | 1 | ||
| P055 / I | 2000 | 24/29 | 14/23 | 1 | ||
| P055 / J | 2000 | 34/35 | 19/26 | 1 | ||
| P055 / K | 3000 | 34/35 | 19/26 | 1 | ||
| P055 / L | 5000 | 34/35 | 24/29 | 1 |
| Capacity (ml) | 25, 50, 100, 150, 250, 500, 1000, 2000, 3000, 5000 |
|---|---|
| Center Socket | 10/19, 14/23, 19/26, 24/29, 29/32, 34/35, 40/38 |
| Side Socket | 10/19, 14/23, 19/26, 24/29, 29/32, 34/35, 40/38 |
| Pack of | 1 |
Reviews
There are no reviews yet.