Additional information
| Capacity (ml) | 25, 50, 100, 150, 250, 500, 1000, 2000, 3000, 5000 |
|---|---|
| Centre Socket | 10/19, 14/23, 19/26, 24/29, 29/32, 34/35, 40/38 |
| Side Socket | 10/19, 14/23, 19/26, 24/29, 29/32, 34/35, 40/38 |
| Pack of | 1 |
₹0.00
____________________________________________________________________________

____________________________________________________________________________
Note: Sizes not available in the list can be provide against order.
| SKU | Capacity (ml) | Centre Socket | Side Socket | Pack of | Quantity | |
|---|---|---|---|---|---|---|
| 0P56 / A | 100 | 19/26 | 14/23 | 1 | ||
| 0P56 / B | 100 | 24/29 | 14/23 | 1 | ||
| 0P56 / C | 250 | 19/26 | 14/23 | 1 | ||
| 0P56 / D | 250 | 24/29 | 19/26 | 1 | ||
| 0P56 / E | 250 | 29/32 | 24/29 | 1 | ||
| 0P56 / F | 500 | 19/26 | 14/23 | 1 | ||
| 0P56 / G | 500 | 24/29 | 19/26 | 1 | ||
| 0P56 / H | 500 | 29/32 | 24/29 | 1 | ||
| 0P56 / I | 1000 | 24/29 | 19/26 | 1 | ||
| 0P56 / J | 1000 | 34/35 | 24/29 | 1 | ||
| 0P56 / K | 2000 | 24/29 | 19/26 | 1 | ||
| 0P56 / L | 2000 | 34/35 | 24/29 | 1 | ||
| 0P56 / M | 3000 | 34/35 | 29/32 | 1 | ||
| 0P56 / N | 5000 | 34/35 | 29/32 | 1 |
| Capacity (ml) | 25, 50, 100, 150, 250, 500, 1000, 2000, 3000, 5000 |
|---|---|
| Centre Socket | 10/19, 14/23, 19/26, 24/29, 29/32, 34/35, 40/38 |
| Side Socket | 10/19, 14/23, 19/26, 24/29, 29/32, 34/35, 40/38 |
| Pack of | 1 |
Reviews
There are no reviews yet.