Additional information
| Extractor Capacity in ml. | 60, 100, 200, 400, 600, 1000 |
|---|---|
| Cone | 24/29, 34/35 |
| Pack of | 1 |
₹0.00
________________________________________________________________________



| SKU | Extractor Capacity in ml. | Cone | Pack of | Quantity | |
|---|---|---|---|---|---|
| 0310 / A | 60 | 24/29 | 1 | ||
| 0310 / B | 100 | 24/29 | 1 | ||
| 0310 / C | 200 | 24/29 | 1 | ||
| 0310 / D | 400 | 24/29 | 1 | ||
| 0310 / E | 600 | 24/29 | 1 | ||
| 0310 / F | 1000 | 34/35 | 1 |
| Extractor Capacity in ml. | 60, 100, 200, 400, 600, 1000 |
|---|---|
| Cone | 24/29, 34/35 |
| Pack of | 1 |
Reviews
There are no reviews yet.