Additional information
| Bore (+-) 0.5mm. | 4, 5, 6, 7, 8, 9, 10, 12 |
|---|---|
| Wall (+-) 0.5mm. | 1, 1.5, 1.5, 1.5, 1.5, 2, 2, 2 |
| Type | Extra Soft, Red Sup. |
₹0.00
| SKU | Bore (+-) 0.5mm. | Wall (+-) 0.5mm. | Type | Quantity | |
|---|---|---|---|---|---|
| 1051 / 01 | 4 | 1 | Extra Soft | ||
| 1051 / 02 | 5 | 1.5 | Extra Soft | ||
| 1051 / 03 | 6 | 1.5 | Extra Soft | ||
| 1051 / 04 | 7 | 1.5 | Extra Soft | ||
| 1051 / 05 | 8 | 1.5 | Extra Soft | ||
| 1051 / 06 | 9 | 2 | Extra Soft | ||
| 1051 / 07 | 10 | 2 | Extra Soft | ||
| 1051 / 08 | 12 | 2 | Extra Soft | ||
| 1051 / 09 | 4 | 1 | Red Sup. | ||
| 1051 / 10 | 5 | 1.5 | Red Sup. | ||
| 1051 / 11 | 6 | 1.5 | Red Sup. | ||
| 1051 / 12 | 7 | 1.5 | Red Sup. | ||
| 1051 / 13 | 8 | 1.5 | Red Sup. | ||
| 1051 / 14 | 9 | 2 | Red Sup. | ||
| 1051 / 15 | 10 | 2 | Red Sup. | ||
| 1051 / 16 | 12 | 2 | Red Sup. |
| Bore (+-) 0.5mm. | 4, 5, 6, 7, 8, 9, 10, 12 |
|---|---|
| Wall (+-) 0.5mm. | 1, 1.5, 1.5, 1.5, 1.5, 2, 2, 2 |
| Type | Extra Soft, Red Sup. |
Reviews
There are no reviews yet.