Additional information
| Chamber Size in mm (approx.) | 455x410x610, 505x415x830, 565x565x865, 650x580x900, 700x650x900 |
|---|---|
| Capacity | 4 (112 ltrs.), 6.1 (171 ltrs.), 10 (280 ltrs.), 12 (336 ltrs.), 15 (420 ltrs.) |
| Chamber Type | Alum Chamber, SS Chamber |
₹0.00
Optional
| SKU | Chamber Size in mm (approx.) | Capacity | Chamber Type | Quantity | |
|---|---|---|---|---|---|
| 0803 / 01 | 455x410x610 | 4 (112 ltrs.) | Alum Chamber | ||
| 0803 / 02 | 505x415x830 | 6.1 (171 ltrs.) | Alum Chamber | ||
| 0803 / 03 | 565x565x865 | 10 (280 ltrs.) | Alum Chamber | ||
| 0803 / 04 | 650x580x900 | 12 (336 ltrs.) | Alum Chamber | ||
| 0803 / 05 | 700x650x900 | 15 (420 ltrs.) | Alum Chamber | ||
| 0803 / 06 | 455x410x610 | 4 (112 ltrs.) | SS Chamber | ||
| 0803 / 07 | 505x415x830 | 6.1 (171 ltrs.) | SS Chamber | ||
| 0803 / 08 | 565x565x865 | 10 (280 ltrs.) | SS Chamber | ||
| 0803 / 09 | 650x580x900 | 12 (336 ltrs.) | SS Chamber | ||
| 0803 / 10 | 700x650x900 | 15 (420 ltrs.) | SS Chamber |
| Chamber Size in mm (approx.) | 455x410x610, 505x415x830, 565x565x865, 650x580x900, 700x650x900 |
|---|---|
| Capacity | 4 (112 ltrs.), 6.1 (171 ltrs.), 10 (280 ltrs.), 12 (336 ltrs.), 15 (420 ltrs.) |
| Chamber Type | Alum Chamber, SS Chamber |
Reviews
There are no reviews yet.