Additional information
| Nominal Capacity (ml) | 25, 50, 100, 150, 250, 500, 1000, 2000, 3000, 5000 |
|---|---|
| Pack of | 1, 2, 4, 10, 6 |
₹0.00
____________________________________________________________________________

____________________________________________________________________________
| SKU | Nominal Capacity (ml) | Pack of | Quantity | |
|---|---|---|---|---|
| A052 / A | 25 | 10 | ||
| A052 / B | 50 | 10 | ||
| A052 / C | 100 | 6 | ||
| A052 / D | 150 | 6 | ||
| A052 / E | 250 | 6 | ||
| A052 / F | 500 | 2 | ||
| A052 / G | 1000 | 1 | ||
| A052 / H | 2000 | 1 | ||
| A052 / I | 3000 | 1 | ||
| A052 / J | 5000 | 1 |
| Nominal Capacity (ml) | 25, 50, 100, 150, 250, 500, 1000, 2000, 3000, 5000 |
|---|---|
| Pack of | 1, 2, 4, 10, 6 |
Reviews
There are no reviews yet.