Additional information
Nominal Capacity (ml) | 25, 50, 100, 150, 250, 500, 1000, 2000, 3000, 5000, 250 w.m, 500 w.m |
---|---|
Pack of | 1, 2, 4, 10, 6 |
₹0.00
____________________________________________________________________________
____________________________________________________________________________
SKU | Nominal Capacity (ml) | Pack of | Quantity | |
---|---|---|---|---|
0059 / A | 25 | 10 | ||
0059 / B | 50 | 10 | ||
0059 / C | 100 | 6 | ||
0059 / D | 150 | 4 | ||
0059 / E | 250 | 6 | ||
0059 / F | 500 | 2 | ||
0059 / G | 1000 | 1 | ||
0059 / H | 2000 | 1 | ||
0059 / I | 3000 | 1 | ||
0059 / J | 5000 | 1 | ||
0059 / K | 250 w.m | 2 | ||
0059 / L | 500 w.m | 2 |
Nominal Capacity (ml) | 25, 50, 100, 150, 250, 500, 1000, 2000, 3000, 5000, 250 w.m, 500 w.m |
---|---|
Pack of | 1, 2, 4, 10, 6 |
Reviews
There are no reviews yet.