Additional information
Nominal Capacity (ml) | 50, 100, 150, 250, 500, 1000, 2000, 3000, 5000 |
---|---|
Socket Size | 19/26, 24/29, 29/32, 34/35 |
Pack of | 1, 2, 4, 6, 10 |
₹0.00
____________________________________________________________________________
____________________________________________________________________________
Note: Sizes not available in the list can also be provided against order.
SKU | Nominal Capacity (ml) | Socket Size | Pack of | Quantity | |
---|---|---|---|---|---|
0060 / A | 50 | 19/26 | 10 | ||
0060 / B | 100 | 19/26 | 6 | ||
0060 / C | 150 | 24/29 | 6 | ||
0060 / D | 250 | 24/29 | 6 | ||
0060 / E | 500 | 24/29 | 2 | ||
0060 / F | 1000 | 29/32 | 1 | ||
0060 / G | 2000 | 29/32 | 1 | ||
0060 / H | 3000 | 34/35 | 1 | ||
0060 / I | 5000 | 34/35 | 1 |
Nominal Capacity (ml) | 50, 100, 150, 250, 500, 1000, 2000, 3000, 5000 |
---|---|
Socket Size | 19/26, 24/29, 29/32, 34/35 |
Pack of | 1, 2, 4, 6, 10 |
Reviews
There are no reviews yet.