Additional information
Capacity in ml. | 5, 10, 15, 20, 25, 30, 35, 50, 80, 100 |
---|
₹0.00
SKU | Capacity in ml. | Quantity | |
---|---|---|---|
1082 / 01 | 5 | ||
1082 / 02 | 10 | ||
1082 / 03 | 15 | ||
1082 / 04 | 20 | ||
1082 / 05 | 25 | ||
1082 / 06 | 30 | ||
1082 / 07 | 35 | ||
1082 / 08 | 50 | ||
1082 / 09 | 80 | ||
1082 / 10 | 100 |
Capacity in ml. | 5, 10, 15, 20, 25, 30, 35, 50, 80, 100 |
---|
Reviews
There are no reviews yet.