Additional information
Capacity in (ml) | 1, 2, 5, 10, 15, 20, 25, 0.5, 0.2, 0.1 |
---|---|
Division | 0.01, 0.02, 0.1, 0.2 |
Tolerance (+-ml) | 0.006, 0.007, 0.01, 0.03, 0.05, 0.10 |
Pack of | 4 |
₹0.00
____________________________________________________________________________
SKU | Capacity in (ml) | Division | Tolerance (+-ml) | Pack of | Quantity | |
---|---|---|---|---|---|---|
N109 / A | 0.1 | 0.01 | 0.006 | 4 | ||
N109 / B | 0.2 | 0.01 | 0.006 | 4 | ||
N109 / C | 0.5 | 0.02 | 0.006 | 4 | ||
N109 / D | 1 | 0.1 | 0.007 | 4 | ||
N109 / E | 2 | 0.1 | 0.01 | 4 | ||
N109 / F | 5 | 0.1 | 0.03 | 4 | ||
N109 / G | 10 | 0.1 | 0.05 | 4 | ||
N109 / H | 20 | 0.2 | 0.10 | 4 | ||
N109 / I | 25 | 0.2 | 0.10 | 4 |
Capacity in (ml) | 1, 2, 5, 10, 15, 20, 25, 0.5, 0.2, 0.1 |
---|---|
Division | 0.01, 0.02, 0.1, 0.2 |
Tolerance (+-ml) | 0.006, 0.007, 0.01, 0.03, 0.05, 0.10 |
Pack of | 4 |
Reviews
There are no reviews yet.