Additional information
Capacity in (ml) | 1, 2, 5, 10, 15, 20, 25, 0.5, 0.2, 0.1 |
---|---|
Division | 0.01, 0.02, 0.1, 0.2 |
Tolerance (+-ml) | 0.006, 0.007, 0.01, 0.03, 0.05, 0.10 |
Pack of | 10 |
₹0.00
____________________________________________________________________________
SKU | Capacity in (ml) | Division | Tolerance (+-ml) | Pack of | Quantity | |
---|---|---|---|---|---|---|
0108 / A | 0.1 | 0.01 | 0.006 | 10 | ||
0108 / B | 0.2 | 0.01 | 0.006 | 10 | ||
0108 / C | 0.5 | 0.02 | 0.006 | 10 | ||
0108 / D | 1 | 0.1 | 0.007 | 10 | ||
0108 / E | 2 | 0.1 | 0.01 | 10 | ||
0108 / F | 5 | 0.1 | 0.03 | 10 | ||
0108 / G | 10 | 0.1 | 0.05 | 10 | ||
0108 / H | 20 | 0.2 | 0.10 | 10 | ||
0108 / I | 25 | 0.2 | 0.10 | 10 |
Capacity in (ml) | 1, 2, 5, 10, 15, 20, 25, 0.5, 0.2, 0.1 |
---|---|
Division | 0.01, 0.02, 0.1, 0.2 |
Tolerance (+-ml) | 0.006, 0.007, 0.01, 0.03, 0.05, 0.10 |
Pack of | 10 |
Reviews
There are no reviews yet.