Additional information
Capacity (ml) | 5, 10, 25, 50, 100, 250, 500, 1000, 2000 |
---|---|
Sub division (ml) | 0.1, 0.2, 0.5, 1.0, 1.0, 2.0, 5.0, 10.0, 20.0 |
Tolerance (± ml) | 0.05, 0.10, 0.25, 0.50, 0.50, 1.0, 2.5, 5.0, 10.0 |
Pack of | 2, 1 |
₹0.00
____________________________________________________________________________
SKU | Capacity (ml) | Sub division (ml) | Tolerance (± ml) | Pack of | Quantity | |
---|---|---|---|---|---|---|
0094 / A | 10 | 0.2 | 0.10 | 2 | ||
0094 / B | 25 | 0.5 | 0.25 | 2 | ||
0094 / C | 50 | 1.0 | 0.50 | 2 | ||
0094 / D | 100 | 1.0 | 0.50 | 2 | ||
0094 / E | 250 | 2.0 | 1.0 | 2 | ||
0094 / F | 500 | 5.0 | 2.5 | 1 | ||
0094 / G | 1000 | 10.0 | 5.0 | 1 | ||
0094 / H | 2000 | 20.0 | 10.0 | 1 |
Capacity (ml) | 5, 10, 25, 50, 100, 250, 500, 1000, 2000 |
---|---|
Sub division (ml) | 0.1, 0.2, 0.5, 1.0, 1.0, 2.0, 5.0, 10.0, 20.0 |
Tolerance (± ml) | 0.05, 0.10, 0.25, 0.50, 0.50, 1.0, 2.5, 5.0, 10.0 |
Pack of | 2, 1 |
Reviews
There are no reviews yet.