Additional information
Capacity (ml) | 5, 10, 25, 50, 100, 250, 500, 1000, 2000 |
---|---|
Sub division (ml) | 0.1, 0.2, 0.5, 1.0, 1.0, 2.0, 5.0, 10.0, 20.0 |
Tolerance (± ml) | 0.10, 0.20, 0.50, 1.00, 1.00, 2.00, 5.00, 10.00, 20.00 |
Pack of | 2, 1 |
₹0.00
____________________________________________________________________________
____________________________________________________________________________
SKU | Capacity (ml) | Sub division (ml) | Tolerance (± ml) | Pack of | Quantity | |
---|---|---|---|---|---|---|
0093 / A | 5 | 0.1 | 0.10 | 2 | ||
0093 / B | 10 | 0.2 | 0.20 | 2 | ||
0093 / C | 25 | 0.5 | 0.50 | 2 | ||
0093 / D | 50 | 1.0 | 1.00 | 2 | ||
0093 / E | 100 | 1.0 | 1.00 | 2 | ||
0093 / F | 250 | 2.0 | 2.00 | 2 | ||
0093 / G | 500 | 5.0 | 5.00 | 1 | ||
0093 / H | 1000 | 10.0 | 10.00 | 1 | ||
0093 / I | 2000 | 20.0 | 20.00 | 1 |
Capacity (ml) | 5, 10, 25, 50, 100, 250, 500, 1000, 2000 |
---|---|
Sub division (ml) | 0.1, 0.2, 0.5, 1.0, 1.0, 2.0, 5.0, 10.0, 20.0 |
Tolerance (± ml) | 0.10, 0.20, 0.50, 1.00, 1.00, 2.00, 5.00, 10.00, 20.00 |
Pack of | 2, 1 |
Reviews
There are no reviews yet.