Additional information
Volume | 5 ul, 10 ul, 20 ul, 25 ul, 50 ul, 100 ul, 200 ul, 250 ul, 500 ul, 1000 ul, 5 ml, 10 ml |
---|---|
Inacc (+-) % | 2.5, 1.2, 1.0, 1.0, 0.8 |
Impr % | < 1.5, < 0.8, < 0.4, < 0.3 |
₹0.00
NOTE :
SKU | Volume | Inacc (+-) % | Impr % | Quantity | |
---|---|---|---|---|---|
1172 / A | 5 ul | 2.5 | < 1.5 | ||
1172 / B | 10 ul | 1.2 | < 0.8 | ||
1172 / C | 20 ul | 1.0 | < 0.4 | ||
1172 / D | 25 ul | 1.0 | < 0.4 | ||
1172 / E | 50 ul | 0.8 | < 0.3 | ||
1172 / F | 100 ul | 0.8 | < 0.3 | ||
1172 / G | 200 ul | 0.8 | < 0.3 | ||
1172 / H | 250 ul | 0.8 | < 0.3 | ||
1172 / I | 500 ul | 0.8 | < 0.3 | ||
1172 / J | 1000 ul | 0.8 | < 0.3 | ||
1172 / K | 5 ml | 0.8 | < 0.3 | ||
1172 / L | 10 ml | 0.8 | < 0.3 |
Volume | 5 ul, 10 ul, 20 ul, 25 ul, 50 ul, 100 ul, 200 ul, 250 ul, 500 ul, 1000 ul, 5 ml, 10 ml |
---|---|
Inacc (+-) % | 2.5, 1.2, 1.0, 1.0, 0.8 |
Impr % | < 1.5, < 0.8, < 0.4, < 0.3 |
Reviews
There are no reviews yet.