Additional information
Capacity in ml | 25, 50, 100, 250, 500, 1000, 2000, 3000, 5000 |
---|---|
Pack of Plain | 6, 4, 1 |
Pack of Amber | 4, 2, 1 |
₹0.00
SKU | Capacity in ml | Pack of Plain | Pack of Amber | Quantity | |
---|---|---|---|---|---|
0246 / A | 25 | 6 | 4 | ||
0246 / B | 50 | 6 | 4 | ||
0246 / C | 100 | 6 | 2 | ||
0246 / D | 250 | 6 | 2 | ||
0246 / E | 500 | 4 | 2 | ||
0246 / F | 1000 | 1 | 1 | ||
0246 / G | 2000 | 1 | 1 | ||
0246 / H | 3000 | 1 | 1 | ||
0246 / I | 5000 | 1 | 1 |
Capacity in ml | 25, 50, 100, 250, 500, 1000, 2000, 3000, 5000 |
---|---|
Pack of Plain | 6, 4, 1 |
Pack of Amber | 4, 2, 1 |
Reviews
There are no reviews yet.