Additional information
Capacity in (ml) | 60, 125, 250, 500, 1000, 2000 |
---|---|
Neck Size | 14/23, 19/26, 24/29, 29/32 |
Pack of | 1, 2 |
₹0.00
____________________________________________________________________________
SKU | Capacity in (ml) | Neck Size | Pack of | Quantity | |
---|---|---|---|---|---|
0144 / A | 60 | 14/23 | 2 | ||
0144 / B | 125 | 19/26 | 2 | ||
0144 / C | 250 | 19/26 | 2 | ||
0144 / D | 500 | 24/29 | 2 | ||
0144 / E | 1000 | 29/32 | 1 | ||
0144 / F | 2000 | 29/32 | 1 |
Capacity in (ml) | 60, 125, 250, 500, 1000, 2000 |
---|---|
Neck Size | 14/23, 19/26, 24/29, 29/32 |
Pack of | 1, 2 |
Reviews
There are no reviews yet.