Additional information
Capacity in (ml) | 25, 50, 100, 250, 500, 1000 |
---|---|
Socket | 14/23, 19/26, 24/29 |
Cone | 14/23, 19/26, 24/29 |
Pack of | 1 |
₹0.00
____________________________________________________________________________
SKU | Capacity in (ml) | Socket | Cone | Pack of | Quantity | |
---|---|---|---|---|---|---|
0153 / A | 25 | 14/23 | 14/23 | 1 | ||
0153 / B | 100 | 14/23 | 14/23 | 1 | ||
0153 / C | 50 | 19/26 | 19/26 | 1 | ||
0153 / D | 100 | 14/23 | 14/23 | 1 | ||
0153 / E | 100 | 19/26 | 19/26 | 1 | ||
0153 / F | 250 | 14/23 | 14/23 | 1 | ||
0153 / G | 250 | 19/26 | 19/26 | 1 | ||
0153 / H | 500 | 19/26 | 19/26 | 1 | ||
0153 / I | 500 | 24/29 | 24/29 | 1 | ||
0153 / J | 1000 | 19/26 | 19/26 | 1 | ||
0153 / K | 1000 | 24/29 | 24/29 | 1 |
Capacity in (ml) | 25, 50, 100, 250, 500, 1000 |
---|---|
Socket | 14/23, 19/26, 24/29 |
Cone | 14/23, 19/26, 24/29 |
Pack of | 1 |
Reviews
There are no reviews yet.