Additional information
Capacity In ml | 3, 5, 8, 10, 15, 25, 50, 75 |
---|---|
O.D. x Length mm. (approx) | 10×75, 12×75, 12×100, 15×125, 15×150, 18×150, 25×150, 25×200 |
Pack of | 10 |
₹0.00
____________________________________________________________________________
SKU | Capacity In ml | O.D. x Length mm. (approx) | Pack of | Quantity | |
---|---|---|---|---|---|
0185 / A | 3 | 10x75 | 10 | ||
0185 / B | 5 | 12x75 | 10 | ||
0185 / C | 8 | 12x100 | 10 | ||
0185 / D | 10 | 15x125 | 10 | ||
0185 / E | 25 | 18x150 | 10 | ||
0185 / F | 50 | 25x150 | 10 | ||
0185 / G | 75 | 25x200 | 10 |
Capacity In ml | 3, 5, 8, 10, 15, 25, 50, 75 |
---|---|
O.D. x Length mm. (approx) | 10×75, 12×75, 12×100, 15×125, 15×150, 18×150, 25×150, 25×200 |
Pack of | 10 |
Reviews
There are no reviews yet.