Additional information
Viscosity (approx) | 2, 6, 20, 60, 200, 600, 2000, 6000, 20000 |
---|---|
Size | 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Pack of | 1 |
₹0.00
SKU | Viscosity (approx) | Size | Pack of | Quantity | |
---|---|---|---|---|---|
0203 / A | 2 | 2 | 1 | ||
0203 / B | 6 | 3 | 1 | ||
0203 / C | 20 | 4 | 1 | ||
0203 / D | 60 | 5 | 1 | ||
0203 / E | 200 | 6 | 1 | ||
0203 / F | 600 | 7 | 1 | ||
0203 / G | 2000 | 8 | 1 | ||
0203 / H | 6000 | 9 | 1 | ||
0203 / I | 20000 | 10 | 1 |
Viscosity (approx) | 2, 6, 20, 60, 200, 600, 2000, 6000, 20000 |
---|---|
Size | 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Pack of | 1 |
Reviews
There are no reviews yet.