Additional information
Viscosity (approx) | 2, 6, 20, 60, 200, 600, 2000, 6000 |
---|---|
Size | 2, 3, 4, 5, 6, 7, 8, 9 |
Pack of | 1 |
₹0.00
SKU | Viscosity (approx) | Size | Pack of | Quantity | |
---|---|---|---|---|---|
0204 / I | 2 | 2 | 1 | ||
0204 / J | 6 | 3 | 1 | ||
0204 / K | 20 | 4 | 1 | ||
0204 / L | 60 | 5 | 1 | ||
0204 / M | 200 | 6 | 1 | ||
0204 / N | 600 | 7 | 1 | ||
0204 / O | 2000 | 8 | 1 | ||
0204 / P | 6000 | 9 | 1 |
Viscosity (approx) | 2, 6, 20, 60, 200, 600, 2000, 6000 |
---|---|
Size | 2, 3, 4, 5, 6, 7, 8, 9 |
Pack of | 1 |
Reviews
There are no reviews yet.