Additional information
Capacity in (ml) | 1, 2, 5, 10, 15, 20, 25, 50, 100, 10 with S/B, 20 with S/B, 25 with S/B |
---|---|
Tolerance (+-ml) | 0.015, 0.02, 0.03, 0.05, 0.08, 0.04, 0.06, 0.10, 0.16 |
Pack of | 12, 25 |
₹0.00
____________________________________________________________________________
SKU | Capacity in (ml) | Tolerance (+-ml) | Pack of | Quantity | |
---|---|---|---|---|---|
0107 / A | 1 | 0.015 | 25 | ||
0107 / B | 2 | 0.02 | 25 | ||
0107 / C | 5 | 0.03 | 25 | ||
0107 / D | 10 | 0.04 | 25 | ||
0107 / E | 15 | 0.05 | 25 | ||
0107 / F | 20 | 0.06 | 25 | ||
0107 / G | 25 | 0.06 | 25 | ||
0107 / H | 50 | 0.10 | 25 | ||
0107 / I | 100 | 0.16 | 12 | ||
0107 / J | 10 with S/B | 0.04 | 25 | ||
0107 / K | 20 with S/B | 0.06 | 25 | ||
0107 / L | 25 with S/B | 0.06 | 25 |
Capacity in (ml) | 1, 2, 5, 10, 15, 20, 25, 50, 100, 10 with S/B, 20 with S/B, 25 with S/B |
---|---|
Tolerance (+-ml) | 0.015, 0.02, 0.03, 0.05, 0.08, 0.04, 0.06, 0.10, 0.16 |
Pack of | 12, 25 |
Reviews
There are no reviews yet.