Additional information
| Vol. Range | 0.25-2.5 ml, 0.5-5 ml, 1-10 ml, 2.5-25ml, 5-50 ml, 10-100 ml |
|---|---|
| Increment | 0.05 ml, 0.1 ml, 0.2 ml, 0.5 ml, 1.0 ml, 2 ml |
| Accuracy (+-)% | 0.6 |
| Accuracy (+-)ml | 0.015, 0.03, 0.06, 0.18, 0.36, 0.6 |
| CV (+-)% | 0.2 |
| CV (+-)ml | 0.005, 0.01, 0.02, 0.06, 0.12 |





Reviews
There are no reviews yet.