Additional information
Chamber size in mm (dia x depth) | 400 x 600, 400 x 1100, 500 x 900, 500 x 1200 |
---|---|
Load | 6 KW, 9 KW |
Capacity (approx.) | 78 ltrs., 162 ltrs., 165 ltrs., 221 ltrs. |
Chamber Type | Inner S.S. |
₹0.00
Optional
SKU | Chamber size in mm (dia x depth) | Load | Capacity (approx.) | Chamber Type | Quantity | |
---|---|---|---|---|---|---|
0893 / 01 | 400 x 600 | 6 KW | 78 ltrs. | Inner S.S. Outer M.S. | ||
0893 / 02 | 400 x 1100 | 9 KW | 162 ltrs. | Inner S.S. Outer M.S. | ||
0893 / 03 | 500 x 900 | 9 KW | 165 ltrs. | Inner S.S. Outer M.S. | ||
0893 / 04 | 500 x 1200 | 9 KW | 221 ltrs. | Inner S.S. Outer M.S. | ||
0893 / 05 | 400 x 600 | 6 KW | 78 ltrs. | Inner & Outer S.S. | ||
0893 / 06 | 400 x 1100 | 9 KW | 162 ltrs. | Inner & Outer S.S. | ||
0893 / 07 | 500 x 900 | 9 KW | 165 ltrs. | Inner & Outer S.S. | ||
0893 / 08 | 500 x 1200 | 9 KW | 221 ltrs. | Inner & Outer S.S. |
Chamber size in mm (dia x depth) | 400 x 600, 400 x 1100, 500 x 900, 500 x 1200 |
---|---|
Load | 6 KW, 9 KW |
Capacity (approx.) | 78 ltrs., 162 ltrs., 165 ltrs., 221 ltrs. |
Chamber Type | Inner S.S. |
Reviews
There are no reviews yet.