Additional information
Diameter in mm | 25, 35, 50, 60, 75, 85, 100, 110, 125, 150, 200 |
---|---|
Capacity in ml. | 10, 20, 40, 50, 100, 125, 175, 275, 450, 650, 1000 |
₹0.00
SKU | Diameter in mm | Capacity in ml. | Quantity | |
---|---|---|---|---|
1080 / 01 | 25 | 10 | ||
1080 / 02 | 35 | 20 | ||
1080 / 03 | 50 | 40 | ||
1080 / 04 | 60 | 50 | ||
1080 / 05 | 75 | 100 | ||
1080 / 06 | 85 | 125 | ||
1080 / 07 | 100 | 125 | ||
1080 / 08 | 110 | 275 | ||
1080 / 09 | 125 | 450 | ||
1080 / 10 | 150 | 650 | ||
1080 / 11 | 200 | 1000 |
Diameter in mm | 25, 35, 50, 60, 75, 85, 100, 110, 125, 150, 200 |
---|---|
Capacity in ml. | 10, 20, 40, 50, 100, 125, 175, 275, 450, 650, 1000 |
Reviews
There are no reviews yet.