Additional information
Capacity in (ml) | 5, 10, 20, 25, 50, 100, 200, 250, 500, 1000, 2000, 5000 |
---|---|
Tolerance (+-ml) | 0.025, 0.04, 0.06, 0.10, 0.15, 0.25, 0.40, 0.80, 1.60 |
Pack of | 2, 1 |
₹0.00
____________________________________________________________________________
SKU | Capacity in (ml) | Tolerance (+-ml) | Pack of | Quantity | |
---|---|---|---|---|---|
0117 / A | 5 | 0.025 | 2 | ||
0117 / B | 10 | 0.025 | 2 | ||
0117 / CC | 20 | 0.04 | 2 | ||
0117 / C | 25 | 0.04 | 2 | ||
0117 / D | 50 | 0.06 | 2 | ||
0117 / E | 100 | 0.10 | 2 | ||
0117 / F | 200 | 0.15 | 2 | ||
0117 / G | 250 | 0.15 | 2 | ||
0117 / H | 500 | 0.25 | 2 | ||
0117 / I | 1000 | 0.40 | 1 | ||
0117 / J | 2000 | 0.80 | 1 | ||
0117 / K | 5000 | 1.60 | 1 |
Capacity in (ml) | 5, 10, 20, 25, 50, 100, 200, 250, 500, 1000, 2000, 5000 |
---|---|
Tolerance (+-ml) | 0.025, 0.04, 0.06, 0.10, 0.15, 0.25, 0.40, 0.80, 1.60 |
Pack of | 2, 1 |
Reviews
There are no reviews yet.