Additional information
Capacity in (ml) | 5, 10, 20, 25, 50, 100, 200, 250, 500, 1000, 2000, 5000 |
---|---|
Tolerance (+-ml) | 0.025, 0.04, 0.06, 0.10, 0.15, 0.25, 0.40, 0.80, 1.60 |
Pack of | 2, 1, 4 |
₹0.00
____________________________________________________________________________
SKU | Capacity in (ml) | Tolerance (+-ml) | Pack of | Quantity | |
---|---|---|---|---|---|
N120 / A | 5 | 0.025 | 4 | ||
N120 / B | 10 | 0.025 | 4 | ||
N120 / CC | 20 | 0.04 | 2 | ||
N120 / C | 25 | 0.04 | 2 | ||
N120 / D | 50 | 0.06 | 2 | ||
N120 / E | 100 | 0.10 | 2 | ||
N120 / F | 200 | 0.15 | 2 | ||
N120 / G | 250 | 0.15 | 2 | ||
N120 / H | 500 | 0.25 | 2 | ||
N120 / I | 1000 | 0.40 | 1 |
Capacity in (ml) | 5, 10, 20, 25, 50, 100, 200, 250, 500, 1000, 2000, 5000 |
---|---|
Tolerance (+-ml) | 0.025, 0.04, 0.06, 0.10, 0.15, 0.25, 0.40, 0.80, 1.60 |
Pack of | 2, 1, 4 |
Reviews
There are no reviews yet.