Additional information
Capacity In ml | 3, 5, 8, 10, 15, 25, 35, 50, 75, 100, 175 |
---|---|
O.D. x Length mm. (approx) | 10×75, 12×75, 12×100, 15×125, 15×150, 18×150, 25×100, 25×150, 25×200, 32×200, 38×200 |
Pack of | 25, 50, 100 |
₹0.00
____________________________________________________________________________
SKU | Capacity In ml | O.D. x Length mm. (approx) | Pack of | Quantity | |
---|---|---|---|---|---|
0183 / A | 3 | 10x75 | 100 | ||
0183 / B | 5 | 12x75 | 100 | ||
0183 / C | 8 | 12x100 | 100 | ||
0183 / D | 10 | 15x125 | 100 | ||
0183 / E | 15 | 15x150 | 100 | ||
0183 / F | 25 | 18x150 | 100 | ||
0183 / G | 35 | 25x100 | 50 | ||
0183 / H | 50 | 25x150 | 50 | ||
0183 / I | 75 | 25x200 | 50 | ||
0183 / J | 100 | 32x200 | 25 | ||
0183 / K | 175 | 38x200 | 25 |
Capacity In ml | 3, 5, 8, 10, 15, 25, 35, 50, 75, 100, 175 |
---|---|
O.D. x Length mm. (approx) | 10×75, 12×75, 12×100, 15×125, 15×150, 18×150, 25×100, 25×150, 25×200, 32×200, 38×200 |
Pack of | 25, 50, 100 |
Reviews
There are no reviews yet.