Additional information
Viscosity (approx) | 2, 0.8-3.2, 3-12, 7-28, 20-40, 50-200, 100-400, 240-960, 500-2000 |
---|---|
Size | 25, 50, 100, 150, 200, 300, 350, 400, 450 |
Pack of | 1 |
₹0.00
SKU | Viscosity (approx) | Size | Pack of | Quantity | |
---|---|---|---|---|---|
0202 / J | 2 | 25 | 1 | ||
0202 / K | 0.8-3.2 | 50 | 1 | ||
0202 / L | 3-12 | 100 | 1 | ||
0202 / M | 7-28 | 150 | 1 | ||
0202 / N | 20-40 | 200 | 1 | ||
0202 / O | 50-200 | 300 | 1 | ||
0202 / P | 100-400 | 350 | 1 | ||
0202 / Q | 240-960 | 400 | 1 | ||
0202 / R | 500-2000 | 450 | 1 |
Viscosity (approx) | 2, 0.8-3.2, 3-12, 7-28, 20-40, 50-200, 100-400, 240-960, 500-2000 |
---|---|
Size | 25, 50, 100, 150, 200, 300, 350, 400, 450 |
Pack of | 1 |
Reviews
There are no reviews yet.