Additional information
Capacity in (ml) | 1, 2, 5, 10, 15, 20, 25, 50, 100, 10 with S/B, 20 with S/B, 25 with S/B |
---|---|
Tolerance (+-ml) | 0.007, 0.010, 0.015, 0.02, 0.03, 0.05, 0.08 |
Pack of | 1 |
₹0.00
____________________________________________________________________________
SKU | Capacity in (ml) | Tolerance (+-ml) | Pack of | Quantity | |
---|---|---|---|---|---|
0106 / A | 1 | 0.007 | 1 | ||
0106 / B | 2 | 0.010 | 1 | ||
0106 / C | 5 | 0.015 | 1 | ||
0106 / D | 10 | 0.02 | 1 | ||
0106 / E | 15 | 0.02 | 1 | ||
0106 / F | 20 | 0.03 | 1 | ||
0106 / G | 25 | 0.03 | 1 | ||
0106 / H | 50 | 0.05 | 1 | ||
0106 / I | 100 | 0.08 | 1 | ||
0106 / J | 10 with S/B | 0.02 | 1 | ||
0106 / K | 20 with S/B | 0.03 | 1 | ||
0106 / L | 25 with S/B | 0.03 | 1 |
Capacity in (ml) | 1, 2, 5, 10, 15, 20, 25, 50, 100, 10 with S/B, 20 with S/B, 25 with S/B |
---|---|
Tolerance (+-ml) | 0.007, 0.010, 0.015, 0.02, 0.03, 0.05, 0.08 |
Pack of | 1 |
Reviews
There are no reviews yet.