Additional information
Capacity in ml. | 5, 10, 15, 20, 25, 30, 35, 50, 80, 100 |
---|
₹0.00
SKU | Capacity in ml. | Quantity | |
---|---|---|---|
1083 / 01 | 5 | ||
1083 / 02 | 10 | ||
1083 / 03 | 15 | ||
1083 / 04 | 20 | ||
1083 / 05 | 25 | ||
1083 / 06 | 30 | ||
1083 / 07 | 35 | ||
1083 / 08 | 50 | ||
1083 / 09 | 80 | ||
1083 / 10 | 100 |
Capacity in ml. | 5, 10, 15, 20, 25, 30, 35, 50, 80, 100 |
---|
Reviews
There are no reviews yet.