Additional information
Chamber Size in mm (approx.) | 430x840x650, 430x840x910, 910x840x910, 960x1270x1450, 960x1700x1700 |
---|---|
Capacity | 8 tray, 12 tray , 24 tray, 48 tray, 96 tray |
Chamber Type | Outer Inner |
₹0.00
Optional
SKU | Chamber Size in mm (approx.) | Capacity | Chamber Type | Quantity | |
---|---|---|---|---|---|
0812 / 01 | 430x840x650 | 8 tray | Outer Inner S.S GMP | ||
0812 / 02 | 430x840x910 | 12 tray | Outer Inner S.S GMP | ||
0812 / 03 | 910x840x910 | 24 tray | Outer Inner S.S GMP | ||
0812 / 04 | 960x1270x1450 | 48 tray | Outer Inner S.S GMP | ||
0812 / 05 | 960x1700x1700 | 96 tray | Outer Inner S.S GMP | ||
0812 / 06 | 430x840x650 | 8 tray | Inner S.S. | ||
0812 / 07 | 430x840x910 | 12 tray | Inner S.S. | ||
0812 / 08 | 910x840x910 | 24 tray | Inner S.S. | ||
0812 / 09 | 960x1270x1450 | 48 tray | Inner S.S. | ||
0812 / 10 | 960x1700x1700 | 96 tray | Inner S.S. | ||
0812 / 11 | 430x840x650 | 8 tray | Inner M.S. | ||
0812 / 12 | 430x840x910 | 12 tray | Inner M.S. | ||
0812 / 13 | 910x840x910 | 24 tray | Inner M.S. | ||
0812 / 14 | 960x1270x1450 | 48 tray | Inner M.S. | ||
0812 / 15 | 960x1700x1700 | 96 tray | Inner M.S. |
Chamber Size in mm (approx.) | 430x840x650, 430x840x910, 910x840x910, 960x1270x1450, 960x1700x1700 |
---|---|
Capacity | 8 tray, 12 tray , 24 tray, 48 tray, 96 tray |
Chamber Type | Outer Inner |
Reviews
There are no reviews yet.